حذاء فرامل سيارات هوندا
طلب عرض سعر
الصورة | رقم المصنع | فحمات فرامل أمامية (F) \ خلفية (R) | القطر | العرض | رقم FMSI | رقم القطعة الأصلية (OEM) | موديل السيارة |
CFS-0002 | فرامل الوقوف | 200 | 35 | S863 | 43053-S9A-E52 | HONDA CR-V Mk II (RD_) 2/05 - 9/06 | |
CFS-0030 | فرامل الوقوف | 198 | 35 | S928 | 43154-STK-A01 | Honda CR-V 2007-2009 | |
CFS-0031 | خلفية (R) | 210 | 32 | S927 | 43155-STX-A01 | Honda PILOT 2009-2010 | |
CFS-0046 | فرامل الوقوف | 210 | 32 | S849 | 43153-S9V-A01 | Honda PILOT 2003-2008 Honda RIDGELINE 2006-2010 | |
CFS-0053 | خلفية (R) | 180 | 25 | S755 | 43155-S3Y-003 | HONDA CIVIC III Hatchback (AL, AJ, AG, AH) 1/84 - 0/87 | |
CFS-0076 | فرامل الوقوف | 210 | 32 | S858 | 8-97120-760-0 | HONDA S2000 4-2.0L 2000-2009 HONDA TRUCK Odyssey V6-3.5L 2002-2004 HONDA TRUCK Passport 1996-2002 | |
CFS-0105 | خلفية (R) | 200 | 46 | S579 | 43153-SA3-N51 | HONDA CIVIC II Estate (WC) 9/79 - 9/83 HONDA PRELUDE I Coupe (SN) 1/78 - 0/82 HONDA QUINTET (SU) 2/80 - 2/84 | |
CFS-0132 | خلفية (R) | 180 | 36 | S428 | 43516-567-000 | HONDA ACCORD I (SJ, SY) 1/78 - 9/83 HONDA ACCORD I Hatchback (SJ, SY) 1/79 - 9/83 HONDA ACTY (TN) 8/79 - 6/86 HONDA CIVIC I Hatchback (SB) 9/77 - 2/80 HONDA N III 5/68 - 8/74 | |
CFS-0140 | خلفية (R) | 254 | 45 | S744 | 43154-S0X-013 | HONDA TRUCK Odyssey V6-3.5L F/inj. (24V) SOHC J35A1 V-Tec 1999-2001 HONDA TRUCK Odyssey V6-3.5L F/inj. (24V) SOHC J35A4 V-Tec 2002-2003 | |
CFS-0196 | خلفية (R) | 228.6 | 42 | 04431-S1A-E60 | HONDA ACCORD Mk VII (CG, CK) 0/98 - 2/02 | ||
CFS-0209 | خلفية (R) | 200 | 36 | S576 | 43153-SR4-A02 | HONDA ACCORD III Aerodeck (CA) 1/85 - 2/87 HONDA ACCORD Mk III (CA) 1/85 - 2/87 HONDA CIVIC Mk IV Coupe (EJ) 1/94 - 1/95 HONDA CIVIC Mk IV Hatchback (EG) 0/91 - 1/95 HONDA CIVIC Mk IV Saloon (EG, EH) 0/91 - 1/95 HONDA CIVIC Mk V Hatchback (EJ, EK) 1/95 - 2/01 HONDA CIVIC VI Coupe (EJ, EM1) 3/96 - 3/00 HONDA CIVIC VI Saloon (EJ, EK) 1/95 - 2/01 HONDA CIVIC VII Hatchback (EU, EP, EV) 2/01 - 9/05 HONDA CIVIC VII Saloon (ES) 2/00 - 9/05 HONDA HR-V (GH) 10/99 - / HONDA LOGO (GA3) 3/99 - 3/02 | |
CFS-0210 | خلفية (R) | 200 | 36 | S517 | 43153-SE0-013 | HONDA ACCORD I (SJ, SY) 1/78 - 9/83 HONDA ACCORD I Hatchback (SJ, SY) 1/79 - 9/83 HONDA ACCORD III Aerodeck (CA) 1/85 - 2/87 HONDA ACCORD Mk II (AC, AD) 9/83 - 0/85 HONDA ACCORD Mk II Hatchback (AC, AD) 9/83 - 0/85 HONDA ACCORD Mk III (CA) 1/86 - 2/89 HONDA CIVIC Mk IV Saloon (EG, EH) 1/92 - 0/95 HONDA CIVIC VI Coupe (EJ, EM1) 3/96 - 3/00 | |
CFS-0216 | خلفية (R) | 180 | 31 | S639 | 43053-SR3-A00 | HONDA CIVIC III Hatchback (AL, AJ, AG, AH) 1/85 - 0/87 HONDA CIVIC III Saloon (AM, AK, AU) 1/85 - 0/87 HONDA CIVIC III Saloon (ED) 0/87 - 9/91 HONDA CIVIC IV Hatchback (EC, ED, EE) 0/88 - 9/91 HONDA CIVIC Mk IV Hatchback (EG) 0/91 - 1/95 HONDA CIVIC Mk IV Saloon (EG, EH) 0/91 - 1/95 HONDA CRX I (AF, AS) 3/86 - 0/87 HONDA CRX Mk III (EH, EG) 3/92 - 2/98 | |
CFS-0256 | خلفية (R) | 200 | 30.7 | S913 | 43153-SNA-A01 | HONDA Civic 4-Door 2008 HONDA Civic 2010-2011 HONDA Civic Coupe 2006 HONDA Civic DX 2009 HONDA Civic LX 2009 HONDA Civic Sedan 2006 HONDA Fit 2009-2011 HONDA Insight 2010-2011 | |
CFS-0287 | خلفية (R) | 180 | 32 | 43154-SAA-004 | HONDA FIT II (GD) 3/02 - 7/08 | ||
CFS-0318 | فرامل الوقوف | 207.8 | 31.2 | S1006 | 43154-TK8-A01 | HONDA Odyssey 2011-2012 | |
CFS-0378 | فرامل الوقوف | 208 | 35.1 | S856 | 43154-SHJ-A01 | Honda ODYSSEY 2005-2010 | |
CFS-0434 | فرامل الوقوف | 190 | 27 | 43053-SJA-E00 | HONDA ACCORD EURO VIII Saloon (CU) 7/08 - 6/15 HONDA ACCORD IX Saloon 7/14 - HONDA ACCORD VIII TOURER 7/08 - HONDA LEGEND IV (KB_) 7/08 - HONDA LEGEND Mk III (KA9) 0/04 - | ||
CFS-0437 | خلفية (R) | 180 | 31 | 43153-SEL-003 | HONDA CITY Saloon (GM) 9/08 - / HONDA FIT II (GD) 3/02 - 7/08 HONDA (GUANGZHOU) CITY 4/06 - 2/08 HONDA (GUANGZHOU) EVERUS 4/11 - / HONDA (GUANGZHOU) FIT Hatchback 04 - 08 HONDA (GUANGZHOU) FIT SALOON 03 - 06 | ||
CFS-0517 | خلفية (R) | 200 | 35 | 465-1338 | 1338-465 | HONDA CVCC 1975-1979 HONDA Civic 1975-1979 | |
CFS-0884 | خلفية (R) | 180 | 25 | K5541 | HONDA LIFE / LIFE Dunk JB7 660 03' 9- HONDA LIFE / LIFE Dunk JB5 660 03' 9- HONDA ZEST JE2 660 06' 3- HONDA ZEST JE1 660 06' 3- | ||
CFS-0885 | خلفية (R) | 220 | 35 | S627 | 43153-SM4-A01 | HONDA Stream RN1 1700 2WD 00' 10-06' 7 HONDA Stream RN6 1800 2WD X 06' 7- HONDA Stream RN2 1700 4WD 00' 10-06' 7 HONDA AIRWAVE GJ2 1500 05' 4- HONDA AIRWAVE GJ1 1500 05' 4- HONDA EDIX BE1 1700 FF 04' 7- HONDA MOBILIO GB1 1500 01' 12- HONDA MOBILIO GK2 1500 4WD 02' 9- HONDA MOBILIO GK1 1500 02' 9- HONDA CIVIC ES9 1300 01' 12-05' 11 HONDA CIVIC EU1 1500 00' 9-05' 9 HONDA CIVIC EU2 1500 4WD 00' 9-05' 9 | |
CFS-0886 | خلفية (R) | 180 | 35 | 43153-SJ6-003 | HONDA ACTY TRUCK / VAN HA1-105 550 89' 3-90' 2 HONDA ACTY TRUCK / VAN HH2-110 550 89' 3-90' 2HONDA ACTY TRUCK / VAN HA2-100 550 88' 5-89' 2 HONDA ACTY TRUCK / VAN HA2-102 550 89' 3-90' 2 HONDA ACTY TRUCK / VAN HA2-110 550 89' 3-90' 2 | ||
CFS-0887 | خلفية (R) | 180 | 25 | 43153-SD5-003 | HONDA TODAY JA2-100 660 2WD 90' 2-97' 5 HONDA TODAY JA1-110 550 88' 12-90' 2 HONDA TODAY JW3-100 660 2WD 90' 2-97' 5 HONDA TODAY JW2-120 550 88' 12-90' 2 HONDA CITY GA1-110 1200 88' 8-92' 5 HONDA CITY GA2-100 1300 88' 8-94' 12 | ||
CFS-0888 | خلفية (R) | 180 | 31 | 546 | 43153-SB2-003 | HONDA CR-X EF6-110 1500 88' 7-89' 8 HONDA CR-X EF6-120 1500 89' 8-92' 3 HONDA CIVIC EF2-310 1500 88' 6-89' 8 HONDA CIVIC EF2-120 1500 89' 8-91' 8 HONDA CIVIC EF2-110 1500 88' 7-89' 8 HONDA CIVIC EF1-320 1300 89' 8-91' 8 HONDA CIVIC EF1-120 1300 89' 8-91' 8 HONDA CIVIC EF2-320 1500 89' 8-91' 8 HONDA CIVIC EF1-110 1300 88' 7-89' 8 HONDA INTEGRA DA2-110 1500 87' 5-89' 4 | |
CFS-0889 | خلفية (R) | 200 | 31 | 545 | 43153-SB6-003 | HONDA CONCERTO MA3-110 1600 88' 6-92' 11 HONDA CONCERTO MA3-100 1600 88' 6-92' 11 HONDA CONCERTO MA2-300 1600 R 88' 6-92' 11 HONDA CONCERTO MA2-100 1600 R 88' 6-92' 11 HONDA CONCERTO MA1-110 1500 88' 6-92' 11 HONDA CONCERTO MA1-100 1500 88' 6-92' 11 HONDA CIVIC EF5-120 1600 89' 8-91' 8 HONDA CIVIC EF5-110 1600 88' 6-89' 7 HONDA CIVIC EF4-110 1500 88' 6-89' 8 HONDA CIVIC PRO EY2-200 1300 89' 9-92' 10 HONDA CIVIC PRO EY2-220 1300 92' 10-97' 2 HONDA INTEGRA DA1-120 1600 R 87' 10-89' 3 HONDA INTEGRA DA7-100 1600 R 89' 5-93' 7 HONDA CIVIC SHUTTLE EF1-520 1300 89' 8-96' 2 HONDA CIVIC SHUTTLE EF2-510 1500 87' 6-92' 10 HONDA CIVIC SHUTTLE EF3-510 1600 88' 6-89' 7 HONDA CIVIC SHUTTLE EF5-310 1600 88' 6-89' 8 | |
CFS-0890 | خلفية (R) | 180 | 35 | 43153-SC2-003 | ACCORD I Hatchback (SJ, SY) 1.6 L/EX (SJ, SY) EL 1602 80 Hatchback 4 1/79 - 9/83 ACCORD Mk II (AC, AD) 1.6 EX (AC) EZ 1598 88 Saloon 4 9/83 - 0/85 | ||
CFS-0891 | خلفية (R) | 180 | 25 | 43153-SAO-013 | CIVIC II Estate (WC) 1300 EN1 1335 60 Estate 4 9/79 - 9/83 PRELUDE I Coupe (SN) 1.6 EL 1602 80 Coupe 4 1/78 - 0/82 QUINTET (SU) 1.6 EX EL 1602 80 Hatchback 4 2/80 - 2/84 | ||
CFS-0892 | 200 | 35 | 43153-SA2-003 | ||||
CFS-0893 | أمامية (F) | 180 | 35 | 45151-679-003 | |||
CFS-0971 | خلفية (R) | 203 | 38 | GBS 90836 | HONDA CIVIC Mk IV Hatchback (MA, MB) 9/94 - 1/97 HONDA CONCERTO (HW) 8/89 - 3/95 | ||
CFS-0999 | فرامل الوقوف | 170 | 35 | S782-2200 | 43154-SX0-003 | HONDA CR-V Mk II (RD_) 9/01 - 9/06 HONDA LEGEND Mk III (KA9) 2/96 - / HONDA ODYSSEY (RA) 0/97 - 6/04 HONDA STREAM (RN) 5/01 - / | |
CFS-1171 | خلفية (R) | 295 | 46 | S735 | 8-97191-108-0 | HONDA TRUCK Passport V6-3.2L F/inj. (24V) DOHC 6VD1 2001-2002 ISUZU TRUCK Amigo 4-2.2L F/inj. (16V) DOHC X22SE 1998-2000 ISUZU TRUCK Axiom V6-3.5L F/inj. (24V) DOHC 6VE1 2002-2004 ISUZU TRUCK Rodeo 4-2.2L F/inj. (16V) DOHC X22SE (D) 1998-2000 ISUZU TRUCK Rodeo V6-3.5L F/inj. (24V) DOHC 6VD1 (Y) 2004 | |
CFS-1199 | خلفية (R) | 202 | 30 | S778-1528 | MR586855 | HONDA LEGEND Mk III (KA9) 0/04 - / | |
CFS-1202 | خلفية (R) | 180 | 30 | K5534 | HONDA | ||
CFS-1203 | 180 | 25 | 43153-S2K-004 | HONDA LIFE/LIFE DUNK JB1,JB3 1998/10- HONDA THAT'S JD1 2002/02- | |||
CFS-1204 | خلفية (R) | 180 | 25 | 43153-S50-003 | HONDA LOGO (GA3) 3/99 - 3/02 |
المنتجات ذات الصلة
الاستفسار
منتجات أخرى
أحدث منتجاتنا
خط إنتاج صناديق كرتونية آلي (طباعة فلكسو، تحزيز، قطع بالقوالب) Auto Flexo Printer Slotter Die Cutter Stacker
jlcartonmachine.asia
أكثر
مولد كهرباء ديزل بمحرك ألماني نوع إم تي يو (القدرة: من 1800 إلى 1900 كيلووات) 1800-1900kW Diesel Generator Set
db-dieselgenerators.ae
منتجات أخرى
الفيديو