وصلات نحاسية مسننة مطلية بالكروم، HS200 Chrome-Plated Brass Threaded Fittings
طلب عرض سعر
الوصلات النحاسية المقلوظة Honson HS200 مناسبة تماماً للاستخدام في نطاق واسعة من التطبيقات مثل التدفئة، مياه الأمطار، نظام السباكة والنظام الصحي. تتميز بإنها متينة وسهلة التركيب.
النطاق الواسع من أبعاد الوصلات المقلوظة (المسننة) من 1/4 إلى 4 بوصة، بالإضافة إلى المعالجات السطحية المختلفة التي توفر للمستخدمين خيار اختيار الوصلات المناسبة للتطبيق.
الخصائص
- مناسبة للاستخدام في نظام شبكة المواسير وتركيبات أنظمة التدفئة
- القياس: من 1/4 إلى 1 بوصة
- تتوافق مع معايير EN1254-4
- متحصلة على شهادة CE
- خيارات المادة: CW617N-4MS، MS58
- خيارات المعالجات السطحية: مطلية بالكروم
- وصلة مستقيمة
- كوع
- تي
وصلة نحاسية مسننة مستقيمة مطلية بالكروم
جلبة مسننة مستقيمة (أنثى)، HS200-001
القياس | G | L |
1/4'' | 1/4'' | 22 |
3/8'' | 3/8" | 25 |
1/2'' | 1/2" | 30 |
3/4'' | 3/4" | 34 |
1'' | 1" | 36 |
1 1/4'' | 1 1/4" | 43 |
1 1/2'' | 1 1/2" | 53 |
2'' | 2'' | 65 |
2 1/2'' | 2 1/2" | 68 |
3'' | 3" | 70 |
4'' | 4" | 80 |
لاكور نقاص مسننة (أنثى)، HS200-002
القياس | G | G1 | L | L1 |
1/2''×3/8'' | 1/2" | 3/8" | 21.5 | 13 |
3/4''×1/2'' | 3/4" | 1/2" | 26 | 14.5 |
1'' ×1/2'' | 1" | 1/2" | 28 | 16 |
1''×3/4'' | 1" | 3/4" | 29 | 16 |
1 1/4''×1/2'' | 1 1/4" | 1/2" | 30.5 | 18.5 |
1 1/4''×3/4'' | 1 1/4" | 3/4" | 31.5 | 18.5 |
1 1/4''×1'' | 1 1/4" | 1" | 33 | 18.5 |
1 1/2''×1'' | 1 1/2" | 1" | 33 | 19.5 |
1 1/2'' ×1 1/4'' | 1 1/2" | 1 1/4" | 35 | 19.5 |
2''×1'' | 2" | 1" | 37 | 23 |
2'' ×1 1/4'' | 2" | 1 1/4" | 39 | 23 |
2'' ×1 1/2'' | 2" | 1 1/2" | 40 | 23 |
نبل مسنن (ذكر)، HS200-003
القياس | G | L | L1 |
1/8'' | 1/8'' | 19.5 | 8 |
1/4'' | 1/4'' | 21 | 8.5 |
3/8'' | 3/8" | 22.5 | 9 |
1/2'' | 1/2" | 25.5 | 10.5 |
3/4'' | 3/4" | 29 | 12 |
1'' | 1" | 31.5 | 13 |
1 1/4'' | 1 1/4" | 35.5 | 15 |
1 1/2'' | 1 1/2" | 39 | 16.5 |
2'' | 2" | 45 | 19 |
2 1/2'' | 2 1/2" | 58 | 25 |
3'' | 3" | 63 | 27 |
4'' | 4" | 81 | 35 |
نبل نقاص مسنن (ذكر)، HS200-004
القياس | G | G1 | L | L1 | L2 |
1/4''×1/8'' | 1/4" | 1/8" | 20.5 | 8.5 | 8 |
3/8''×1/8'' | 3/8" | 1/8" | 21 | 7.5 | 9 |
3/8''×1/4'' | 3/8" | 1/4" | 21 | 7.5 | 9 |
1/2''×1/8'' | 1/2" | 1/8" | 23 | 7.5 | 11 |
1/2''×1/4'' | 1/2" | 1/4" | 23 | 7.5 | 11 |
1/2''×3/8'' | 1/2" | 3/8" | 24.5 | 9 | 11 |
3/4''×3/8'' | 3/4" | 3/8" | 26.5 | 9 | 12.5 |
3/4''×1/2'' | 3/4" | 1/2" | 29 | 11.5 | 12.5 |
1''×1/2'' | 1" | 1/2" | 30 | 11.5 | 14 |
1''×3/4'' | 1" | 3/4" | 31 | 12 | 14 |
1 1/4''×1/2'' | 1.1/4" | 1/2" | 33 | 11.5 | 16 |
1 1/4''×3/4'' | 1.1/4" | 3/4" | 34.5 | 13 | 16 |
1 1/4''×1'' | 1.1/4" | 1" | 35 | 13.5 | 16 |
1 1/2''×1/2'' | 1.1/2" | 1/2" | 33.5 | 11.5 | 16.5 |
1 1/2''×3/4'' | 1.1/2" | 3/4" | 35 | 13 | 16.5 |
1 1/2''×1'' | 1.1/2" | 1" | 35 | 13 | 16.5 |
1 1/2''×1 1/4'' | 1.1/2" | 1.1/4" | 38 | 16 | 16.5 |
2''×1/2'' | 2" | 1/2" | 37.5 | 11.5 | 20 |
2''×3/4'' | 2" | 3/4" | 39 | 13 | 20 |
2''×1'' | 2" | 1" | 40 | 14 | 20 |
2''×1 1/4'' | 2" | 1.1/4" | 42 | 16 | 20 |
2''×1 1/2'' | 2" | 1.1/2" | 42.5 | 16.5 | 20 |
2 1/2''×2'' | 2.1/2" | 2" | 54 | 20 | 25 |
3''×2'' | 3" | 2" | 57 | 20 | 27 |
3''×2 1/2'' | 3" | 2 1/2" | 62 | 27 | 25 |
4''×2 1/2'' | 4" | 2 1/2" | 71 | 35 | 25 |
4''×3'' | 4" | 3" | 73 | 35 | 27 |
وصلة تطويل مسننة (ذكر إلى أنثى)، HS200-009
القياس | D | G | G1 | L | L1 |
3/8"×15 | 20 | 3/8" | 3/8" | 24 | 15 |
3/8"×30 | 20 | 3/8" | 3/8" | 39 | 30 |
3/8"×50 | 20 | 3/8" | 3/8" | 59 | 50 |
3/8"×100 | 20 | 3/8" | 3/8" | 109 | 100 |
1/2"×10 | 25 | 1/2" | 1/2" | 20 | 10 |
1/2"×15 | 25 | 1/2" | 1/2" | 25 | 15 |
1/2"×20 | 25 | 1/2" | 1/2" | 30 | 20 |
1/2"×25 | 25 | 1/2" | 1/2" | 35 | 25 |
1/2"×30 | 25 | 1/2" | 1/2" | 40 | 30 |
1/2"×40 | 25 | 1/2" | 1/2" | 50 | 40 |
1/2"×50 | 25 | 1/2" | 1/2" | 60 | 50 |
1/2"×60 | 25 | 1/2" | 1/2" | 70 | 60 |
1/2"×70 | 25 | 1/2" | 1/2" | 80 | 70 |
1/2"×80 | 25 | 1/2" | 1/2" | 90 | 80 |
1/2"×90 | 25 | 1/2" | 1/2" | 100 | 90 |
1/2"×100 | 25 | 1/2" | 1/2" | 110 | 100 |
3/4"×10 | 30.5 | 3/4" | 3/4" | 22 | 10 |
3/4"×15 | 30.5 | 3/4" | 3/4" | 27 | 15 |
3/4"×20 | 30.5 | 3/4" | 3/4" | 32 | 20 |
3/4"×25 | 30.5 | 3/4" | 3/4" | 37 | 25 |
3/4"×30 | 30.5 | 3/4" | 3/4" | 42 | 30 |
3/4"×40 | 30.5 | 3/4" | 3/4" | 52 | 40 |
3/4"×50 | 30.5 | 3/4" | 3/4" | 62 | 50 |
3/4"×60 | 30.5 | 3/4" | 3/4" | 72 | 60 |
3/4"×70 | 30.5 | 3/4" | 3/4" | 82 | 70 |
3/4"×80 | 30.5 | 3/4" | 3/4" | 92 | 80 |
3/4"×90 | 30.5 | 3/4" | 3/4" | 102 | 90 |
3/4"×100 | 30.5 | 3/4" | 3/4" | 112 | 100 |
1"×10 | 37.5 | 1" | 1" | 23 | 10 |
1"×15 | 37.5 | 1" | 1" | 28 | 15 |
1"×20 | 37.5 | 1" | 1" | 33 | 20 |
1"×25 | 37.5 | 1" | 1" | 38 | 25 |
1"×30 | 37.5 | 1" | 1" | 43 | 30 |
1"×40 | 37.5 | 1" | 1" | 53 | 40 |
1"×50 | 37.5 | 1" | 1" | 63 | 50 |
نبل نقاص سداسي سن داخلية، HS200-010
القياس | G | G1 | L | L1 |
1/4''×1/8'' | 1/4" | 1/8" | 10 | 8 |
3/8''×1/8'' | 3/8" | 1/8" | 13 | 9 |
3/8''×1/4'' | 3/8" | 1/4" | 13 | 9 |
1/2''×1/8'' | 1/2" | 1/8" | 14.5 | 10.5 |
1/2''×1/4'' | 1/2" | 1/4" | 14.5 | 10.5 |
1/2''×3/8'' | 1/2" | 3/8" | 14.5 | 10.5 |
3/4''×1/8'' | 3/4" | 1/8" | 16 | 11.5 |
3/4''×1/4'' | 3/4" | 1/4" | 16 | 11.5 |
3/4''×3/8'' | 3/4" | 3/8" | 16 | 11.5 |
3/4''×1/2'' | 3/4" | 1/2" | 16 | 11.5 |
3/4''×5/8'' | 3/4" | 5/8" | 16 | 11.5 |
1''×3/8'' | 1" | 3/8" | 17.5 | 12.5 |
1''×1/2'' | 1" | 1/2" | 17.5 | 12.5 |
1''×3/4'' | 1" | 3/4" | 17.5 | 12.5 |
1 1/4''×1/2'' | 1.1/4" | 1/2" | 19.5 | 14.5 |
1 1/4''×3/4'' | 1.1/4" | 3/4" | 19.5 | 14.5 |
1 1/4''×1'' | 1.1/4" | 1" | 19.5 | 14.5 |
1 1/2''×1/2'' | 1.1/2" | 1/2" | 20.5 | 15 |
1 1/2''×3/4'' | 1.1/2" | 3/4" | 20.5 | 15 |
1 1/2''×1'' | 1.1/2" | 1" | 20.5 | 15 |
1 1/2''×1 1/4'' | 1.1/2" | 1.1/4" | 20.5 | 15 |
2''×1/2'' | 2" | 1/2" | 25.5 | 19 |
2''×3/4'' | 2" | 3/4" | 25.5 | 19 |
2''×1'' | 2" | 1" | 25.5 | 19 |
2''×1 1/4'' | 2" | 1.1/4" | 25.5 | 19 |
2''×1 1/2'' | 2" | 1.1/2" | 25.5 | 19 |
2 1/2''×1 1/4'' | 2.1/2" | 1.1/4" | 28 | 21 |
2 1/2''×1 1/2'' | 2.1/2" | 1.1/2" | 28 | 21 |
2 1/2''×2'' | 2.1/2" | 2" | 28 | 21 |
3''×1 1/2'' | 3" | 1.1/2" | 33 | 25 |
3''×2'' | 3" | 2" | 33 | 25 |
3''×2 1/2'' | 3" | 2.1/2" | 33 | 25 |
4''×1 1/2'' | 4" | 1.1/2" | 44 | 34 |
4''×2'' | 4" | 2" | 44 | 34 |
4''×2 1/2'' | 4" | 2.1/2" | 44 | 34 |
4''×3'' | 4" | 3" | 44 | 34 |
طبة سن داخلية، HS200-011
القياس | G | L |
1/8'' | 1/8'' | 9.5 |
1/4'' | 1/4" | 10 |
3/8'' | 3/8" | 10.5 |
1/2'' | 1/2" | 12 |
3/4'' | 3/4" | 13.5 |
1'' | 1" | 15 |
1 1/4'' | 1 1/4" | 15 |
1 1/2'' | 1 1/2" | 16 |
2'' | 2" | 19 |
طبة سن خارجية مع شفة، HS200-012
القياس | G | L | L1 |
1/8'' | 1/8" | 13.5 | 7 |
1/4'' | 1/4" | 13.5 | 7 |
3/8'' | 3/8" | 14 | 7 |
1/2'' | 1/2" | 17 | 9 |
3/4'' | 3/4" | 19.5 | 11 |
1'' | 1" | 21.5 | 11.5 |
1 1/4'' | 1 1/4" | 25.5 | 12.5 |
1 1/2'' | 1 1/2" | 28.5 | 13 |
2'' | 2" | 34.5 | 17 |
2 1/4'' | 2 1/4" | 36 | 18.5 |
2 1/2'' | 2 1/2" | 39.5 | 20 |
3'' | 3" | 46.5 | 24 |
4'' | 4" | 55.5 | 28 |
نبل تطويل مسنن، HS200-013
القياس | D | G | G1 | L | L1 |
1/2''×50 | 21.5 | 1/2" | 1/2" | 50 | 15 |
1/2''×60 | 21.5 | 1/2" | 1/2" | 60 | 15 |
1/2''×70 | 21.5 | 1/2" | 1/2" | 70 | 15 |
1/2''×80 | 21.5 | 1/2" | 1/2" | 80 | 15 |
1/2''×100 | 21.5 | 1/2" | 1/2" | 100 | 15 |
1/2''×150 | 21.5 | 1/2" | 1/2" | 150 | 15 |
1/2''×200 | 21.5 | 1/2" | 1/2" | 200 | 15 |
1/2''×250 | 21.5 | 1/2" | 1/2" | 250 | 15 |
1/2''×300 | 21.5 | 1/2" | 1/2" | 300 | 15 |
3/4''×50 | 27 | 3/4" | 3/4" | 50 | 16.5 |
3/4''×70 | 27 | 3/4" | 3/4" | 70 | 16.5 |
3/4''×80 | 27 | 3/4" | 3/4" | 80 | 16.5 |
3/4''×100 | 27 | 3/4" | 3/4" | 100 | 16.5 |
3/4''×150 | 27 | 3/4" | 3/4" | 150 | 16.5 |
3/4''×175 | 27 | 3/4" | 3/4" | 175 | 16.5 |
3/4''×200 | 27 | 3/4" | 3/4" | 200 | 16.5 |
3/4''×250 | 27 | 3/4" | 3/4" | 250 | 16.5 |
1''×50 | 34 | 1" | 1" | 50 | 19 |
1''×60 | 34 | 1" | 1" | 60 | 19 |
1''×70 | 34 | 1" | 1" | 70 | 19 |
1''×80 | 34 | 1" | 1" | 80 | 19 |
1''×100 | 34 | 1" | 1" | 100 | 19 |
1''×150 | 34 | 1" | 1" | 150 | 19 |
1''×200 | 34 | 1" | 1" | 200 | 19 |
1''×250 | 34 | 1" | 1" | 250 | 19 |
كوع نحاسي مسنن مطلي بالكروم
كوع مسنن متساوي (أنثى)، HS200-005
القياس | G | L | L1 | H | H1 |
1/4'' | 1/4'' | 15.5 | 8.5 | 15.5 | 8.5 |
3/8'' | 3/8" | 17.5 | 8.5 | 17.5 | 8.5 |
1/2'' | 1/2" | 22 | 11 | 22 | 11 |
3/4'' | 3/4" | 28 | 13.5 | 28 | 13.5 |
1'' | 1" | 32 | 14 | 32 | 14 |
1 1/4'' | 1 1/4" | 38 | 16 | 38 | 16 |
1 1/2'' | 1 1/2" | 40.5 | 16 | 40.5 | 16 |
2'' | 2" | 51 | 20 | 51 | 20 |
2 1/2'' | 2 1/2" | 67 | 25.5 | 67 | 25.5 |
3'' | 3" | 77 | 27 | 77 | 27 |
4'' | 4" | 95 | 36 | 95 | 36 |
كوع مسنن متساوي (ذكر إلى أنثى)، HS200-006
القياس | G | G1 | L | L1 | H | H1 |
1/4'' | 1/4'' | 1/4'' | 20 | 7 | 15 | 8.5 |
3/8'' | 3/8" | 3/8" | 24.5 | 9 | 17 | 8.5 |
1/2'' | 1/2" | 1/2" | 29 | 10.5 | 22 | 11 |
3/4"×1/2" | 3/4" | 1/2" | 27 | 12 | 24 | 11 |
3/4'' | 3/4" | 3/4" | 33.5 | 12.5 | 28 | 13 |
1'' | 1" | 1" | 38 | 13 | 32 | 14 |
1 1/4'' | 1 1/4" | 1 1/4" | 45 | 15 | 37 | 15 |
1 1/2'' | 1 1/2" | 1 1/2" | 48 | 16 | 40 | 16 |
2'' | 2" | 2" | 62 | 19 | 52 | 20 |
2 1/2'' | 2 1/2" | 2 1/2" | 77 | 24 | 67 | 25.5 |
3'' | 3" | 3" | 86.5 | 27 | 77 | 27 |
تي نحاسي مسنن مطلي بالكروم
القياس | G | L | L1 | H | H1 |
1/4'' | 1/4'' | 31 | 8.5 | 15.5 | 8.5 |
3/8'' | 3/8" | 35 | 8.5 | 17.5 | 8.5 |
1/2'' | 1/2" | 44 | 11 | 22 | 11 |
3/4'' | 3/4" | 56 | 13.5 | 28 | 13.5 |
1'' | 1" | 64 | 14 | 32 | 14 |
1 1/4'' | 1 1/4" | 76 | 16 | 38 | 16 |
1 1/2'' | 1 1/2" | 81 | 16 | 40.5 | 16 |
2'' | 2" | 102 | 20 | 51 | 20 |
2 1/2'' | 2 1/2" | 134 | 25.5 | 67 | 25.5 |
3'' | 3" | 154 | 27 | 77 | 27 |
4'' | 4" | 190 | 31 | 95 | 31 |
القياس | G | G1 | G2 | L | L1 | L2 | H | H1 |
1/2''×3/8''×1/2'' | 1/2" | 1/2" | 3/8" | 42 | 11 | 11 | 20 | 8.5 |
3/4''×1/2''×3/4'' | 3/4" | 3/4" | 1/2" | 48 | 13 | 13 | 25 | 11 |
1''×1/2''×1'' | 1" | 1" | 1/2" | 52 | 14 | 14 | 27.5 | 11 |
1''×3/4''×1'' | 1" | 1" | 3/4" | 57 | 14 | 14 | 30 | 13.5 |
1 1/4''×1/2''×1 1/4'' | 1 1/4" | 1 1/4" | 1/2" | 56 | 16 | 16 | 32 | 11 |
1 1/4''×3/4''×1 1/4'' | 1 1/4" | 1 1/4" | 3/4" | 61 | 16 | 16 | 34 | 13.5 |
1 1/4''×1''×1 1/4'' | 1 1/4" | 1 1/4" | 1" | 66 | 16 | 16 | 34.5 | 14 |
1 1/2'' ×1/2''×1 1/2'' | 1.1/2" | 1.1/2" | 1/2" | 59 | 16 | 16 | 34.5 | 11 |
1 1/2'' ×3/4''×1 1/2'' | 1.1/2" | 1.1/2" | 3/4" | 63 | 16 | 16 | 37 | 13.5 |
1 1/2''×1''×1 1/2'' | 1.1/2" | 1.1/2" | 1" | 66 | 16 | 16 | 38 | 14 |
1 1/2''×1 1/4''×1 1/2'' | 1.1/2" | 1.1/2" | 1 1/4" | 74 | 16 | 16 | 41 | 15 |
2''×1/2''×2'' | 2" | 2" | 1/2" | 66 | 21 | 21 | 44 | 11 |
2''×3/4''×2'' | 2" | 2" | 3/4" | 69 | 21 | 21 | 44 | 13.5 |
2''×1''x2'' | 2" | 2" | 1" | 78 | 21 | 21 | 44 | 15 |
2''×1 1/4''×2'' | 2" | 2" | 1 1/4" | 85 | 21 | 21 | 46 | 16.5 |
2''×1 1/2''×2'' | 2" | 2" | 1 1/2" | 92 | 21 | 21 | 46 | 17 |
المنتجات ذات الصلة
الاستفسار
منتجات أخرى
أحدث منتجاتنا
محرك متزامن ذو مغناطيس دائم ثلاثي الأوجه (PMSM) Three-Phase Permanent Magnet Synchronous Motor
semc-motors.asia
خط إنتاج صناديق كرتونية آلي (طباعة فلكسو، تحزيز، قطع بالقوالب) Auto Flexo Printer Slotter Die Cutter Stacker
jlcartonmachine.asia
المنخل الجزيئي 13X/ المنخل الحيوي 13X/ حبيبات الزيوليت لمولدات الغازات 13X Molecular Sieve (Zeolite 13X)
psa-gasgenerators.asia
أكثر
منتجات أخرى
الفيديو